<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City of the Future Q+A: Joe Cortright</title>
	<atom:link href="http://www.hoklife.com/2008/11/13/city-of-the-future-qa-joe-cortright/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoklife.com/2008/11/13/city-of-the-future-qa-joe-cortright/</link>
	<description>Meet the HOK people behind the projects</description>
	<lastBuildDate>Wed, 22 May 2013 17:00:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Urbanophile &#187; Blog Archive &#187; Thoughts on a Federal Policy for American Cities</title>
		<link>http://www.hoklife.com/2008/11/13/city-of-the-future-qa-joe-cortright/comment-page-1/#comment-6020</link>
		<dc:creator>The Urbanophile &#187; Blog Archive &#187; Thoughts on a Federal Policy for American Cities</dc:creator>
		<pubDate>Sun, 25 Apr 2010 22:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://hoklife.com/?p=2163#comment-6020</guid>
		<description>[...] four issues cities must pay attention to are talent, innovation, connection, and distinctiveness. Per Cortright:  The point about distinctiveness is the most important issue for cities. There is no single model [...]</description>
		<content:encoded><![CDATA[<p>[...] four issues cities must pay attention to are talent, innovation, connection, and distinctiveness. Per Cortright:  The point about distinctiveness is the most important issue for cities. There is no single model [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle.pinkston</title>
		<link>http://www.hoklife.com/2008/11/13/city-of-the-future-qa-joe-cortright/comment-page-1/#comment-460</link>
		<dc:creator>michelle.pinkston</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://hoklife.com/?p=2163#comment-460</guid>
		<description>the report he put together, city vitals, should be (pardon me) but vital reading.  these are the metric every mayor, designer, real estate mogul, ecologist etc etc etc should be looking at - what an amazing example of quantitative analysis that makes sense in a design world!</description>
		<content:encoded><![CDATA[<p>the report he put together, city vitals, should be (pardon me) but vital reading.  these are the metric every mayor, designer, real estate mogul, ecologist etc etc etc should be looking at &#8211; what an amazing example of quantitative analysis that makes sense in a design world!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
