30 April 2010 | Posted inBlog News & Updates
Posted by Blake
Bike to Work Month Begins
May has arrived, and as you may remember, May is Bike to Work Month. Just like last year, the Cascade Bicycle Club is sponsoring the 2010 Group Health Commute Challenge.
And HOK is ready to go with already over 100 riders signed up across the firm. We so far have 13 teams across 12 offices, setting us up to outperform ourselves from last year. And that’s no small feat. To refresh your memory, HOK ranked 19th out of 737 organizations in total miles riden (7590 total miles). That’s a lot of fuel saved, calories burned, stories made, lives changed, lessons learned…(read some of last year’s posts!).
If you haven’t yet signed up, it’s not too late! You can register well into the competition. And it’s free and easy (sign up here). Sure, you might not be as serious as the DC office and their preseason training regimen (HOK Spins), or as hardcore as Vincent Ng who biked 474 miles alone last May, but what better chance to try out an alternative way of getting to work! In the words of HOK’s Colin Rohlfing, “It’s a really great way to start and end your day. You’re…moving and enjoying the sun and wind while getting a little exercise and using your own energy to get you around.”
This year, Beijing, Hong Kong, and San Fransisco will be joining the competition, so I thought I’d get them amped up with last year’s HOK rankings:
| # | Department | Teams | Riders | Round Trips | Days Biked | Total Miles |
| 1 | DC | 3 | 25 | 155.0 | 178 | 2234.6 |
| 2 | St. | 1 | 8 | 76.5 | 77 | 1379.4 |
| 3 | Chicago | 1 | 10 | 77.0 | 77 | 878.2 |
| 4 | Los Angeles | 2 | 12 | 82.0 | 84 | 830.7 |
| 5 | Atlanta | 1 | 8 | 62.0 | 63 | 610.6 |
| 6 | Toronto | 1 | 10 | 81.0 | 84 | 571.4 |
| 7 | Seattle + Singapore | 1 | 6 | 49.0 | 49 | 525.0 |
| 8 | Houston | 1 | 7 | 15.0 | 15 | 370.0 |
| 9 | Florida | 1 | 7 | 34.5 | 35 | 190.5 |
| Totals | 12 | 93 | 632.0 | 662 | 7590.4 |
And to get our competitive blood flowing across the firm, here are the teams to watch based on last year’s results:
| # | Organization |
All Teams |
Riders |
New Riders |
Round Trips |
Days Biked |
Total Miles |
% Biked |
| 1 | Microsoft | 73 | 430 | 96 | 3405.5 | 3655 | 66442.1 | 30.95 |
| 2 | Boeing | 61 | 331 | 74 | 2585.0 | 2686 | 64565.8 | 30.84 |
| 3 | REI | 34 | 278 | 55 | 2021.0 | 2168 | 46500.4 | 29.67 |
| 4 | Seattle Children’s | 49 | 355 | 70 | 2743.5 | 2839 | 37097.0 | 31.81 |
| 5 | University of Washington | 73 | 332 | 45 | 3378.0 | 3501 | 33349.5 | 41.70 |
| 6 | City of Seattle | 31 | 231 | 29 | 1937.0 | 2047 | 26395.0 | 35.12 |
| 7 | Amazon.com | 16 | 147 | 27 | 1203.5 | 1264 | 17956.4 | 33.99 |
| 8 | Group Health | 24 | 179 | 39 | 1193.5 | 1246 | 17881.8 | 25.97 |
| 9 | F5 Networks, Inc. | 13 | 116 | 18 | 1089.5 | 1122 | 16283.6 | 37.74 |
| 10 | Starbucks Coffee Company | 15 | 100 | 12 | 895.5 | 924 | 15045.8 | 37.07 |
| 11 | Nordstrom | 10 | 92 | 21 | 755.0 | 779 | 13362.3 | 34.27 |
| 12 | King County | 18 | 114 | 31 | 834.5 | 882 | 13359.4 | 30.53 |
| 13 | Virginia Mason Medical Center | 12 | 98 | 23 | 728.0 | 774 | 9841.7 | 28.91 |
| 14 | City of Bellevue | 9 | 83 | 16 | 586.0 | 617 | 9686.0 | 31.64 |
| 15 | Amgen | 7 | 55 | 9 | 606.5 | 615 | 9180.3 | 45.29 |
| 16 | US Environmental Protection Agency | 10 | 86 | 21 | 704.5 | 740 | 8920.9 | 35.67 |
| 17 | McKinstry | 7 | 52 | 17 | 356.5 | 373 | 8043.8 | 28.03 |
| 18 | Bill & Melinda Gates Foundation | 10 | 79 | 15 | 661.5 | 682 | 7769.4 | 34.51 |
| 19 | HOK | 12 | 93 | 48 | 632.0 | 662 | 7590.4 | 23.69 |
So let the games begin!…and happy riding.












Today I finally broke down and bought a bike! I usually run to work but this month I’ll be biking on my 1980′s Kent. It’s not much, but I’ve got a set of wheels!
Starting slow, but I’ve already done 28 miles (one way Monday & Tuesday). Adventures to date include nearly getting doored by a Porche Cayenne double parking in Old Town Alexandria and smashed by a Metro bus running a redlight. Good times!
The video is nice BUT dont forget you Helmet!!! Biking can be full of style but you’ll look cooler with a face and skull and maybe even keep your motor skills!
Hey we have a team also in ASia Pacific!!!!
This might be useful…http://datavisualization.ch/showcases/capture-pollution-congestion-and-road-conditions-with-your-bike