<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life at HOK &#187; Video</title>
	<atom:link href="http://www.hoklife.com/category/archives/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoklife.com</link>
	<description>Meet the HOK people behind the projects</description>
	<lastBuildDate>Thu, 23 May 2013 19:33:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Time IS Money</title>
		<link>http://www.hoklife.com/2013/05/22/time-is-money/</link>
		<comments>http://www.hoklife.com/2013/05/22/time-is-money/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:27:32 +0000</pubDate>
		<dc:creator>nico.stearley</dc:creator>
				<category><![CDATA[Blog News & Updates]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[The Plenary Melbourne Convention and Exhibition Centre]]></category>

		<guid isPermaLink="false">http://www.hoklife.com/?p=30292</guid>
		<description><![CDATA[Imagine going to a lecture hall that automatically transforms into a banquet hall with minimal human effort. This is truly an option at the the Plenary Melbourne Convention and Exhibition Centre. Recently a guest from Australia enlightened me&#8230;.so I am excited to pass this along. Check out this place out in action! &#160;]]></description>
			<content:encoded><![CDATA[<p>Imagine going to a lecture hall that automatically transforms into a banquet hall with minimal human effort.</p>
<p>This is truly an option at the <strong>the Plenary Melbourne Convention and Exhibition Centre</strong>. Recently a guest from Australia enlightened me&#8230;.so I am excited to pass this along. Check out this place out in action!</p>
<p><a href="http://www.hoklife.com/2013/05/22/time-is-money/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoklife.com/2013/05/22/time-is-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOK&#8217;s Steven Danielpour on Specifying Sustainable Design</title>
		<link>http://www.hoklife.com/2012/07/13/hoks-steven-danielpour-on-specifying-sustainable-design/</link>
		<comments>http://www.hoklife.com/2012/07/13/hoks-steven-danielpour-on-specifying-sustainable-design/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 21:39:20 +0000</pubDate>
		<dc:creator>Megan McClure</dc:creator>
				<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[HOK]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[Steven Danielpour]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://hoklife.com/?p=28291</guid>
		<description><![CDATA[Why should we be concerned about sustainable design? Steven Danielpour, the director of specifications for our New York office, discusses what vehicles are available for implementing sustainable design and how to implement sustainable design in specifications documents. The presentation is from the 2012 ArchiSpec Summit in Henderson, Nevada. Enjoy:]]></description>
			<content:encoded><![CDATA[<p>Why should we be concerned about sustainable design? <strong>Steven Danielpour</strong>, the director of specifications for our New York office, discusses what vehicles are available for implementing sustainable design and how to implement sustainable design in specifications documents. The presentation is from the 2012 ArchiSpec Summit in Henderson, Nevada. Enjoy:</p>
<p><a href="http://www.hoklife.com/2012/07/13/hoks-steven-danielpour-on-specifying-sustainable-design/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoklife.com/2012/07/13/hoks-steven-danielpour-on-specifying-sustainable-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An X a Day. TEDx Atlanta – David Butler</title>
		<link>http://www.hoklife.com/2012/03/01/an-x-a-day-tedx-atlanta-%e2%80%93-david-butler/</link>
		<comments>http://www.hoklife.com/2012/03/01/an-x-a-day-tedx-atlanta-%e2%80%93-david-butler/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:20:29 +0000</pubDate>
		<dc:creator>john.cantrell</dc:creator>
				<category><![CDATA[Blog News & Updates]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[david butler]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fast company]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[tedx]]></category>

		<guid isPermaLink="false">http://hoklife.com/?p=27477</guid>
		<description><![CDATA[Check out this inspiring video of David Butler and his view of design from the context at Coca-Cola! Pretty inspring message here about affecting real change. You can also read some more over at Fast Company. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Check out this inspiring video of David Butler and his view of design from the context at Coca-Cola!</p>
<p>Pretty inspring message here about affecting real change. You can also read some more over at <a href="http://www.fastcompany.com/design/2009/featured-story-david-butler" target="_blank">Fast Company.</a></p>
<p>Enjoy!</p>
<p><iframe width="425" height="239" src="http://www.youtube.com/embed/FmTwrScJ04c?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoklife.com/2012/03/01/an-x-a-day-tedx-atlanta-%e2%80%93-david-butler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An X a Day. TEDx Atlanta &#8211; India Arie &amp; Idan Raichel</title>
		<link>http://www.hoklife.com/2012/02/28/an-x-a-day-tedx-atlanta-india-arie-idan-raichel/</link>
		<comments>http://www.hoklife.com/2012/02/28/an-x-a-day-tedx-atlanta-india-arie-idan-raichel/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:43:01 +0000</pubDate>
		<dc:creator>john.cantrell</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[idan raichel]]></category>
		<category><![CDATA[india arie]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[tedx]]></category>
		<category><![CDATA[tedx atlanta]]></category>

		<guid isPermaLink="false">http://hoklife.com/?p=27463</guid>
		<description><![CDATA[Leading up to TEDx Atlanta&#8217;s &#8216;Community&#8217; event on March 13th, I&#8217;ve decided to ratchet up my posting to get you up to speed on the amazing thought leadership and exciting innovative conversation in the Atlanta community these last few TEDx Events. Mad-props to Unboundary for putting all of this on for so long and truly elevating the conversation around [...]]]></description>
			<content:encoded><![CDATA[<p>Leading up to TEDx Atlanta&#8217;s<a href="http://tedxatlanta.com/" target="_blank"> &#8216;Community&#8217;</a> event on March 13th, I&#8217;ve decided to ratchet up my posting to get you up to speed on the amazing thought leadership and exciting innovative conversation in the Atlanta community these last few TEDx Events. Mad-props to <a href="http://www.unboundary.com/" target="_blank">Unboundary</a> for putting all of this on for so long and truly elevating the conversation around innovation and creativity.</p>
<p>I wont be posting much text, but with that I&#8217;ll leave you with the exceptional and beautiful words and talent of <a href="http://www.indiaarie.com/" target="_blank">India Arie</a> and<a href="http://www.idanraichelproject.com/en/" target="_blank"> Idan Raichel</a>.</p>
<p><iframe width="425" height="239" src="http://www.youtube.com/embed/zWbj3Q6sEMw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoklife.com/2012/02/28/an-x-a-day-tedx-atlanta-india-arie-idan-raichel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Pier &#8211; More eye candy!</title>
		<link>http://www.hoklife.com/2012/02/10/navy-pier-more-eye-candy/</link>
		<comments>http://www.hoklife.com/2012/02/10/navy-pier-more-eye-candy/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:44:12 +0000</pubDate>
		<dc:creator>Michelle Pinkston Ohle</dc:creator>
				<category><![CDATA[Blog News & Updates]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[!melk]]></category>
		<category><![CDATA[booklet]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Great Pier]]></category>
		<category><![CDATA[HOK]]></category>
		<category><![CDATA[Navy Pier]]></category>
		<category><![CDATA[Pierscape]]></category>
		<category><![CDATA[Thirst]]></category>
		<category><![CDATA[UrbanLab]]></category>

		<guid isPermaLink="false">http://hoklife.com/?p=27330</guid>
		<description><![CDATA[  Thanks to the awesome folks over at ArchDaily, there are some more shots of the !melk/HOK/UrbanLab submission to the Navy Pier Competition. We&#8217;ve mentioned it on here before, and shown you the video, but we also wanted to point out that the full public presentation video is up for your viewing pleasure!]]></description>
			<content:encoded><![CDATA[<p>  Thanks to the awesome folks over at <a href="http://www.archdaily.com/206102/great-pier-melk-urbanlab-hok/">ArchDaily</a>, there are some more shots of the<a href="http://www.navypiervision.com/melk.html"> !melk/HOK/UrbanLab</a> submission to the <a href="http://www.navypiervision.com/">Navy Pier Competition</a>.</p>
<p><a href="http://hoklife.com/wp-content/uploads/2012/02/melk_Design_Book_LR_Page_001.jpg"><img class="alignnone size-medium wp-image-27334" src="http://hoklife.com/wp-content/uploads/2012/02/melk_Design_Book_LR_Page_001-448x289.jpg" alt="" width="448" height="289" /></a></p>
<p>We&#8217;ve <a href="http://hoklife.com/2012/02/02/how-it-happened-a-behind-the-scenes-look-at-hok-and-partners%e2%80%99-proposal-to-transform-navy-pier/">mentioned </a>it on here before, and shown you the <a href="http://hoklife.com/2012/02/03/greatpier-in-moving-images/">video</a>, but we also wanted to point out that the full public presentation video is up for your viewing pleasure!</p>
<p><a href="http://www.hoklife.com/2012/02/10/navy-pier-more-eye-candy/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoklife.com/2012/02/10/navy-pier-more-eye-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOK-Designed JW Marriott Indianapolis is the 2012 Super Bowl Media Headquarters</title>
		<link>http://www.hoklife.com/2012/02/03/hok-designed-jw-marriott-indianapolis-is-the-2012-super-bowl-media-headquarters/</link>
		<comments>http://www.hoklife.com/2012/02/03/hok-designed-jw-marriott-indianapolis-is-the-2012-super-bowl-media-headquarters/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:29:03 +0000</pubDate>
		<dc:creator>Megan McClure</dc:creator>
				<category><![CDATA[Blog News & Updates]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[HOK]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Indianpolis]]></category>
		<category><![CDATA[JW Marriott]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://hoklife.com/?p=27234</guid>
		<description><![CDATA[We&#8217;re just over 48 hours from kickoff, and if this picture from the NFL Super Bowl blog is any indication, Indianapolis is ready for Super Bowl XLVI: As we discussed earlier in the week, the HOK-designed Indianapolis International Airport is getting rave reviews from some of the 40,000+ extra passengers flying through it this week. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re just over 48 hours from kickoff, and if this picture <a href="http://blogs.nfl.com/2012/01/30/soaking-in-the-scene-in-indy/">from the NFL Super Bowl blog</a> is any indication, Indianapolis is ready for Super Bowl XLVI:</p>
<p><a href="http://hoklife.com/wp-content/uploads/2012/02/marriott_120130_ia.jpg"><img class="alignnone size-full wp-image-27244" title="NFL: Super Bowl XLVI-NFL Experience" src="http://hoklife.com/wp-content/uploads/2012/02/marriott_120130_ia.jpg" alt="" width="200" height="300" /></a></p>
<p><a href="http://hoklife.com/2012/01/31/airport-helps-indianapolis-make-strong-super-bowl-impression/">As we discussed earlier in the week</a>, the HOK-designed <strong>Indianapolis International Airport</strong> is getting rave reviews from some of the 40,000+ extra passengers flying through it this week. We&#8217;re thrilled to hear about how Indianapolis leaders are using the Super Bowl as an opportunity to <a href="http://www.theatlanticcities.com/neighborhoods/2012/02/super-bowl-building-boom-indianapolis/1114/">transform the city</a>, and we&#8217;re especially excited that the HOK-designed <strong><a href="http://www.marriott.com/hotels/travel/indjw-jw-marriott-indianapolis/">JW Marriott Indianapolis</a></strong> is the official media headquarters for Super Bowl XLVI.</p>
<p>Here&#8217;s what it looks like in the off-season:</p>
<p><a href="http://hoklife.com/wp-content/uploads/2012/02/JWMarriott.jpg"><img class="alignnone size-medium wp-image-27237" title="JWMarriott" src="http://hoklife.com/wp-content/uploads/2012/02/JWMarriott-374x500.jpg" alt="" width="374" height="500" /></a></p>
<p>In the <a href="http://www.indianapolissuperbowl.com/">2012 Super Bowl Host Committee</a>&#8216;s video tour of the hotel, JW Marriott&#8217;s Cory Chambers credits the airport, JW Marriott and other major projects with creating &#8220;this amazingly compelling story above and beyond any other city in the country right now.&#8221;</p>
<p>&#8220;When you add it all up, it&#8217;s about $3 billion worth of investment,&#8221; Chambers said, &#8221;and the JW is the bookend, or the last phase, of that reinvention of the city.&#8221;</p>
<p><iframe width="425" height="239" src="http://www.youtube.com/embed/1YWbHif_828?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The hotel facility &#8211; the largest JW Marriott in the world &#8211; is connected to Lucas Oil Stadium and has the capacity to host all media operations under one roof. <a href="http://www.indystar.com/article/20120131/ENTERTAINMENT02/201310329/Folks-can-watch-celebs-along-Radio-Row-from-Super-Bowl-2012-fan-gallery">Fans can scout out celebrities</a> in the media HQ&#8217;s &#8220;Radio Row,&#8221; where an estimated 5,000 media workers have set up shop to broadcast Super Bowl news to the world.</p>
<p>Looking for more Super Bowl architectural eye candy? Check out the <a href="https://www.facebook.com/JWMarriottIndianapolis#!/JWMarriottIndianapolis">JW Marriott Indianapolis Facebook page</a> to view stunning day and night photos in the hotel&#8217;s <a href="https://www.facebook.com/JWMarriottIndianapolis#!/media/set/?set=a.10150500746081680.366246.192231926679&amp;type=3">Lombardi Trophy Photo Contest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoklife.com/2012/02/03/hok-designed-jw-marriott-indianapolis-is-the-2012-super-bowl-media-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Design Helps Indianapolis Make Strong Super Bowl Impression</title>
		<link>http://www.hoklife.com/2012/01/31/airport-helps-indianapolis-make-strong-super-bowl-impression/</link>
		<comments>http://www.hoklife.com/2012/01/31/airport-helps-indianapolis-make-strong-super-bowl-impression/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:39:36 +0000</pubDate>
		<dc:creator>John Gilmore</dc:creator>
				<category><![CDATA[Blog News & Updates]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[HOK]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis International Airport]]></category>
		<category><![CDATA[JD Power]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[ripley rasmus]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://hoklife.com/?p=27161</guid>
		<description><![CDATA[Excitement for Super Bowl XLVI is building, and the Indianapolis Airport Authority and Indianapolis Super Bowl Host Committee&#8217;s preparations are already paying off. The Authority is prepared to accommodate an additional air-traffic load of 40,000 people at Indianapolis International Airport this week, with 75 additional commercial flights and 60 additional charter flights. Among the visitors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hoklife.com/wp-content/uploads/2012/01/IndyAirport1.jpg"><img class="alignnone size-medium wp-image-27191" title="IndyAirport" src="http://hoklife.com/wp-content/uploads/2012/01/IndyAirport1-448x252.jpg" alt="" width="448" height="252" /></a></p>
<p>Excitement for Super Bowl XLVI is building, and the Indianapolis Airport Authority and Indianapolis Super Bowl Host Committee&#8217;s preparations are already paying off. The Authority is prepared to accommodate an additional air-traffic load of 40,000 people at <a href="http://indianapolisairport.com/" target="_blank">Indianapolis International Airport</a> this week, with 75 additional commercial flights and 60 additional charter flights. Among the visitors are thousands of sports media members who are descending on Indianapolis to cover the world’s biggest annual sporting event.</p>
<p><a href="http://hoklife.com/wp-content/uploads/2012/01/radio_cowherd_indy_576.jpg"><img class="alignleft size-thumbnail wp-image-27163" title="radio_cowherd_indy_576" src="http://hoklife.com/wp-content/uploads/2012/01/radio_cowherd_indy_576-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Yesterday, <strong><a href="http://espn.go.com/espnradio/show?showId=theherd" target="_blank">ESPN’s Colin Cowherd</a></strong> raved about the airport on his radio show.</p>
<p>&#8220;They have a new airport in Indianapolis,&#8221; said Cowherd. &#8220;If you are in any part of this country, small to large metroplex, and planning on building a new airport in the next decade, come to Indianapolis and check out how they did it. That&#8217;s got to be the best airport I have been to in a decade. Clean, great signage, wide walkways. …. You literally land, walk down to the baggage area and it&#8217;s there! It&#8217;s incredible!”</p>
<p><strong>&#8220;</strong>The airport is visitors&#8217; first and last impression of this city, and it&#8217;s having the impact we&#8217;d hope it would have,&#8221; said <strong>Chris Gahl, spokesman for the Indianapolis Convention &amp; Visitors Association</strong>, in an <a href="http://www.ibj.com/indy-airport-helping-city-make-strong-first-impressions/PARAMS/article/32257" target="_blank">Indianapolis Business Journal story</a>. &#8220;Visitors are first impressed by the reduced taxi times from the runway to the terminal. Then they&#8217;re telling us they are wowed by the convenient layout of the terminal, the architecture and the art exhibits.&#8221;</p>
<div class="mceTemp">
<div id="attachment_27166" class="wp-caption alignnone" style="width: 458px"><a href="http://hoklife.com/wp-content/uploads/2012/01/IndyCivicPlazawPeople.jpg"><img class="size-medium wp-image-27166" title="IndyCivicPlazawPeople" src="http://hoklife.com/wp-content/uploads/2012/01/IndyCivicPlazawPeople-448x351.jpg" alt="" width="448" height="351" /></a><p class="wp-caption-text">Civic Plaza</p></div>
</div>
<div class="mceTemp">
<p>The IAA worked with the NFL to create appropriate Super Bowl décor throughout the terminal, including customized signage and other themed displays. The entertainment options include a stage in “Civic Plaza,” a 200-foot-diameter, daylit room at the heart of the terminal.</p>
<p>Last February, <a href="http://travel.usatoday.com/destinations/dispatches/post/2011/02/whos-tops-in-travel-customer-service/143360/1"><em>USA Today</em> reported</a> that Airports Council International named it the <strong>best regional airport in North America</strong> and that it was being honored as one of the <strong>USA’s 40 Customer Service Champions by J.D. Power and Associates</strong>.</p>
<p>In November, the U.S. Green Building Council announced that the Indianapolis Airport midfield terminal designed by HOK had achieved <strong>LEED® certification</strong>, making it one of the largest LEED certified buildings in the United States and the first airport to earn LEED certification for an entire terminal campus. Read more about the energy-saving design in this <a href="http://www.indystar.com/article/20111112/LIVING08/111120374/Energy-saving-design-features-lands-airport-LEED-certification"><em>Indianapolis Star</em> story</a>.</p>
<p><strong>HOK’s Ripley Rasmus</strong> remembers the genesis of the Indianapolis terminal design team&#8217;s “big idea,” which he drew with a green pencil borrowed from his daughter:</p>
</div>
<p><object type="application/x-shockwave-flash" width="425" height="319" data="http://www.flickr.com/apps/video/stewart.swf?v=109786" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=60c8df466c&#038;photo_id=2842658596&#038;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=109786"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=109786" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=60c8df466c&#038;photo_id=2842658596&#038;flickr_show_info_box=true" height="319" width="425"></embed></object></p>
<p>For more Super Bowl airport info, check out <a href="http://www.facebook.com/IndianapolisInternationalAirport" target="_blank">IND’s Facebook page</a> and follow them on <a href="http://twitter.com/#!/indairport" target="_blank">Twitter at @INDairport</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoklife.com/2012/01/31/airport-helps-indianapolis-make-strong-super-bowl-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden Plot-ting</title>
		<link>http://www.hoklife.com/2012/01/05/garden-plot-ting/</link>
		<comments>http://www.hoklife.com/2012/01/05/garden-plot-ting/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:36:12 +0000</pubDate>
		<dc:creator>jeannette.thompson</dc:creator>
				<category><![CDATA[Blog News & Updates]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[HOK]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://hoklife.com/?p=27040</guid>
		<description><![CDATA[Bet you never saw the subversive side of gardening. This evil plot really can change the world&#8230; well worth the 18 minutes to watch!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hoklife.com/2012/01/05/garden-plot-ting/"><em>Click here to view the embedded video.</em></a></p>
<p>Bet you never saw the subversive side of gardening. This evil plot really can change the world&#8230; well worth the 18 minutes to watch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoklife.com/2012/01/05/garden-plot-ting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOK&#8217;s Bill Valentine on What&#8217;s Next for Sustainable Design</title>
		<link>http://www.hoklife.com/2012/01/05/hoks-bill-valentine-on-whats-next-for-sustainable-design/</link>
		<comments>http://www.hoklife.com/2012/01/05/hoks-bill-valentine-on-whats-next-for-sustainable-design/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:42:46 +0000</pubDate>
		<dc:creator>John Gilmore</dc:creator>
				<category><![CDATA[Blog News & Updates]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bill Valentine]]></category>
		<category><![CDATA[Greenbuild]]></category>
		<category><![CDATA[HOK]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://hoklife.com/?p=27014</guid>
		<description><![CDATA[As we look forward to 2012, we recently came across a video from Greenbuild 2011 in Toronto focused on what&#8217;s next for sustainable design. In this Greenbuild interview, HOK Chairman Bill Valentine talks about partnering with the USGBC for Project Haiti, designing affordable net zero carbon buildings and bringing new life to existing buildings.]]></description>
			<content:encoded><![CDATA[<p>As we look forward to 2012, we recently came across a video from <a href="http://hoklife.com/2011/09/12/whats-next-for-green-join-hok-at-greenbuild-2011/" target="_blank">Greenbuild 2011 in Toronto</a> focused on what&#8217;s next for sustainable design. In this Greenbuild interview, <strong>HOK Chairman Bill Valentine</strong> talks about partnering with the USGBC for <a href="http://hoklife.com/tag/project-haiti/" target="_blank">Project Haiti</a>, designing <a href="http://netzerocourt.com/" target="_blank">affordable net zero carbon buildings</a> and bringing new life to existing buildings.</p>
<p><a href="http://www.hoklife.com/2012/01/05/hoks-bill-valentine-on-whats-next-for-sustainable-design/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoklife.com/2012/01/05/hoks-bill-valentine-on-whats-next-for-sustainable-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from HOK!</title>
		<link>http://www.hoklife.com/2011/12/19/happy-holidays-from-hok-3/</link>
		<comments>http://www.hoklife.com/2011/12/19/happy-holidays-from-hok-3/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:09:13 +0000</pubDate>
		<dc:creator>Megan McClure</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[new years]]></category>

		<guid isPermaLink="false">http://hoklife.com/?p=26978</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hoklife.com/2011/12/19/happy-holidays-from-hok-3/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoklife.com/2011/12/19/happy-holidays-from-hok-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
